Description
So flowy it embraces each and every one of your moves… Eliot is comfortable all day, and perfect to go dancing.
by Fmeaddons
$ 143.00 $ 64.00
So flowy it embraces each and every one of your moves… Eliot is comfortable all day, and perfect to go dancing….
In stock
So flowy it embraces each and every one of your moves… Eliot is comfortable all day, and perfect to go dancing.
You must be logged in to post a review.
SIZE CHART | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Bust size (cm) | 77-81 | 82-86 | 87-91 | 92-96 | 98-101 | 102-10 |
Waist size (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips size(cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 |
SIZE CONVERSION | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
United-States | 2 | 4 | 6 | 8 | 10 | 12 |
United-Kingdom | 6 | 8 | 10 | 12 | 14 | 16 |
ltaly | 38 | 40 | 42 | 44 | 46 | 48 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
SIZE CHART | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist size (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips size (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 |
Rouje sizes | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
---|---|---|---|---|---|---|
SIZE CONVERSION | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE CHART | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
Bust size (cm) | 77-81 | 82-86 | 87-91 | 92-96 | 98-101 |
Hips size (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
SIZE CHART | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
Bust size (cm) | 77-81 | 82-86 | 87-91 | 92-96 | 98-101 |
Hips size (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
SIZE CONVERSION | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
France | 85A|80B | 85B|80C | 90B|85C | 95B|90C | 100B|95C |
United-State & United-Kingdom | 32A|30B | 32B|30C | 34B|32C | 36B|34C | 38B|36C |
Italy | 1A|0B | 1B|0C | 2B|1C | 3B|2C | 4B|3C |
Germany | 70A|65B | 70B|65C | 75B|70C | 80B|75C | 85B|80C |
Japan | 70B|65C | 70C|65D | 75C|70D | 80C|75D | 85C|80D |
FOOT LENGTH | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
cm | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 |
inch | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 |
SIZE CONVERSION | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
United-States | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
United-Kingdom | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
Reviews
There are no reviews yet.